Back
Carolina Panthers62%
Philadelphia Eagles39%
New Orleans Saints51%
New York Giants50%
Tennessee Titans27%
Indianapolis Colts74%
Chicago Bears51%
Atlanta Falcons50%
Los Angeles Chargers23%
Kansas City Chiefs78%
Commanders NFL Football Odds 2026
WAS25 players
Trading volume$30.4M
Active markets779
Win rate30%
Record1-3-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMike Sainristil | #0 | CB |
| RRachaad White | #1 | RB |
| AAmik Robertson | #2 | CB |
| SStefon Diggs | #3 | WR |
| FFrankie Luvu | #4 | LB |
| JJayden Daniels | #5 | QB |
| DDyami Brown | #6 | WR |
| MMarcus Mariota | #8 | QB |
| TTress Way | #10 | P |
| LLuke McCaffrey | #11 | WR |
| TTreylon Burks | #13 | WR |
| AAntonio Williams | #14 | WR |
| AAthan Kaliakmanis | #16 | QB |
| TTerry McLaurin | #17 | WR |
| TTyler Owens | #18 | S |
| DDrew Stevens | #19 | K |
| QQuan Martin | #20 | S |
| JJacory Croskey-Merritt | #22 | RB |
| FFabian Moreau | #24 | CB |
| NNick Cross | #25 | S |
| RRasul Douglas | #29 | CB |
| AAustin Ekeler | #30 | RB |
| PPercy Butler | #35 | S |
| IIsaac Yiadom | #37 | CB |
| JJeremy Reaves | #39 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$309K Vol.
New Orleans Saints vs New York Giants
1 markets$255K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$153K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$148K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$144K Vol.