Back
Carolina Panthers62%
Philadelphia Eagles39%
New Orleans Saints51%
New York Giants50%
Tennessee Titans27%
Indianapolis Colts74%
Washington Commanders23%
San Francisco 49ers78%
Chicago Bears51%
Atlanta Falcons50%
Los Angeles Chargers23%
Kansas City Chiefs78%
Broncos NFL Football Odds 2026
DEN25 players
Trading volume$59.5M
Active markets869
Win rate67%
Record4-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJonathon Cooper | #0 | OLB |
| EEvan Engram | #1 | TE |
| PPat Surtain II | #2 | CB |
| WWil Lutz | #3 | K |
| SSam Ehlinger | #4 | QB |
| LLil'Jordan Humphrey | #5 | WR |
| TTycen Anderson | #6 | S |
| JJarrett Stidham | #8 | QB |
| TTalanoa Hufanga | #9 | S |
| BBo Nix | #10 | QB |
| TTroy Franklin | #11 | WR |
| RRJ Harvey | #12 | RB |
| CCourtland Sutton | #14 | WR |
| NNik Bonitto | #15 | OLB |
| JJeremy Crawshaw | #16 | P |
| JJaylen Waddle | #17 | WR |
| MMarvin Mims Jr. | #19 | WR |
| RRiley Moss | #21 | CB |
| BBrandon Jones | #22 | S |
| JJahdae Barron | #23 | CB |
| DDevon Key | #26 | DB |
| JJ.K. Dobbins | #27 | RB |
| TTyler Badie | #28 | RB |
| JJa'Quan McMillian | #29 | CB |
| TTaylor Rapp | #30 | S |
More games
Carolina Panthers vs Philadelphia Eagles
1 markets$309K Vol.
New Orleans Saints vs New York Giants
1 markets$255K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$153K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$151K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$148K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$144K Vol.