Back
Carolina Panthers63%
Philadelphia Eagles38%
New Orleans Saints51%
New York Giants50%
Tennessee Titans27%
Indianapolis Colts74%
Washington Commanders23%
San Francisco 49ers78%
Chicago Bears51%
Atlanta Falcons50%
Browns NFL Football Odds 2026
CLE25 players
Trading volume$21.4M
Active markets1013
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| IIsaiah Bond | #0 | WR |
| KKC Concepcion Jr. | #1 | WR |
| SShedeur Sanders | #2 | QB |
| JJerry Jeudy | #3 | WR |
| DDeshaun Watson | #4 | QB |
| QQuincy Williams | #5 | LB |
| TTyson Campbell | #7 | CB |
| JJared Verse | #8 | DE |
| GGrant Delpit | #9 | S |
| QQuinshon Judkins | #10 | RB |
| MMalachi Corley | #11 | WR |
| DDenzel Boston | #12 | WR |
| CCorey Bojorquez | #13 | P |
| TTaylen Green | #15 | QB |
| TTylan Wallace | #16 | WR |
| JJustin Jefferson | #17 | LB |
| NNoah Igbinoghene | #20 | CB |
| DDenzel Ward | #21 | CB |
| DDaniel Thomas | #24 | S |
| AAndre Szmyt | #25 | K |
| MMyles Harden | #26 | CB |
| EEmmanuel McNeil-Warren | #28 | S |
| MMekhi Blackmon | #29 | CB |
| DDonovan McMillon | #31 | S |
| RRonnie Hickman | #33 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$258K Vol.
New Orleans Saints vs New York Giants
1 markets$254K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$153K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$151K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$148K Vol.