Back
Raptors22%
Pistons79%
Heat40%
Magic61%
Hornets46%
Grizzlies55%
Kings14%
Spurs86%
Nuggets30%
Lakers71%
Celtics40%
76ers61%
Pacers NBA Basketball Odds 2026
IND20 players
Trading volume$212.8M
Active markets21
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJames Johnson | #16 | PF |
| KKelly Oubre Jr. | #10 | SF |
| LLarry Nance Jr. | #22 | PF |
| TT.J. McConnell | #9 | PG |
| IIvica Zubac | #40 | C |
| PPascal Siakam | #43 | PF |
| OObi Toppin | #1 | PF |
| TTyrese Haliburton | #0 | PG |
| AAaron Nesmith | #23 | PF |
| JJay Huff | #32 | C |
| AAndrew Nembhard | #2 | PG |
| QQuenton Jackson | #29 | SG |
| JJarace Walker | #5 | PF |
| BBen Sheppard | #26 | SF |
| KKobe Brown | #24 | PF |
| JJalen Slawson | #18 | PF |
| JJohnny Furphy | #12 | SF |
| BBraden Smith | #18 | PG |
| KKeba Keita | #13 | SF |
| RRienk Mast | #51 | C |
More games
Raptors vs Pistons
1 markets$59K Vol.
Heat vs Magic
1 markets$40K Vol.
Hornets vs Grizzlies
1 markets$39K Vol.
Kings vs Spurs
1 markets$36K Vol.
Nuggets vs Lakers
1 markets$25K Vol.
Celtics vs 76ers
1 markets$24K Vol.