Back
Raptors22%
Pistons79%
Hornets55%
Grizzlies46%
Celtics36%
76ers65%
Kings12%
Spurs89%
Nuggets34%
Lakers67%
Bucks26%
Pacers75%
Magic NBA Basketball Odds 2026
ORL20 players
Trading volume$301.2M
Active markets19
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| NNikola Vučević | #9 | C |
| JJonathan Isaac | #1 | PF |
| KKevin Knox II | #24 | SF |
| WWendell Carter Jr. | #34 | C |
| JJevon Carter | #2 | SG |
| GGoga Bitadze | #35 | C |
| DDesmond Bane | #3 | SF |
| FFranz Wagner | #22 | SF |
| JJalen Suggs | #4 | SG |
| PPaolo Banchero | #5 | PF |
| MMalaki Branham | #12 | SG |
| JJD Davison | #20 | PG |
| AAlex Morales | #30 | SG |
| JJamal Cain | #8 | SF |
| AAnthony Black | #0 | PG |
| CColin Castleton | #14 | C |
| TTristan da Silva | #23 | PF |
| JJase Richardson | #11 | SG |
| NNoah Penda | #93 | SF |
| IIzaiyah Nelson | #25 | C |
More games
Raptors vs Pistons
1 markets$38K Vol.
Hornets vs Grizzlies
1 markets$32K Vol.
Celtics vs 76ers
1 markets$19K Vol.
Kings vs Spurs
1 markets$15K Vol.
Nuggets vs Lakers
1 markets$10K Vol.
Bucks vs Pacers
1 markets$6K Vol.