Back
Raptors22%
Pistons79%
Hornets49%
Grizzlies52%
Kings14%
Spurs87%
Celtics39%
76ers62%
Heat42%
Magic59%
Bucks27%
Pacers74%
Lakers NBA Basketball Odds 2026
LAL21 players
Trading volume$394.8M
Active markets24
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKevon Looney | #55 | C |
| LLuka Dončić | #77 | PG |
| CCollin Sexton | #10 | PG |
| JJarred Vanderbilt | #2 | SF |
| MMatisse Thybulle | #26 | SG |
| ZZiaire Williams | #11 | SF |
| QQuentin Grimes | #5 | SG |
| SSandro Mamukelashvili | #54 | PF |
| AAustin Reaves | #15 | SG |
| WWalker Kessler | #14 | C |
| JJaden Hardy | #7 | SG |
| JJake LaRavia | #12 | PF |
| DDalton Knecht | #4 | SG |
| BBronny James Jr. | #9 | PG |
| AAdou Thiero | #1 | SF |
| AArthur Kaluma | #47 | PF |
| AAniwaniwa Tait-Jones | — | SF |
| CChris Mañon | #30 | PG |
| CCameron Carr | #43 | SG |
| AAK Okereke | #31 | SF |
| RRafael Castro | — | PF |
More games
Raptors vs Pistons
1 markets$46K Vol.
Hornets vs Grizzlies
1 markets$35K Vol.
Kings vs Spurs
1 markets$24K Vol.
Celtics vs 76ers
1 markets$21K Vol.
Heat vs Magic
1 markets$21K Vol.
Bucks vs Pacers
1 markets$10K Vol.