Back
Raptors22%
Pistons79%
Hornets51%
Grizzlies50%
Kings13%
Spurs88%
Celtics38%
76ers63%
Heat43%
Magic57%
Nuggets34%
Lakers67%
Hawks NBA Basketball Odds 2026
ATL20 players
Trading volume$253.2M
Active markets20
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CCJ McCollum | #3 | PG |
| DDorian Finney-Smith | #17 | PF |
| JJock Landale | #31 | C |
| NNickeil Alexander-Walker | #7 | SG |
| LLuguentz Dort | #0 | SF |
| OOnyeka Okongwu | #17 | C |
| CCorey Kispert | #24 | SF |
| JJalen Johnson | #1 | PF |
| AAaron Wiggins | #2 | SG |
| DDyson Daniels | #5 | PG |
| MMouhamed Gueye | #18 | PF |
| JJalen Wilson | #22 | SF |
| RRayJ Dennis | #10 | SG |
| AAsa Newell | #14 | PF |
| KKobe Johnson | #12 | PG |
| KKeshon Gilbert | #0 | PG |
| KKingston Flemings | #4 | PG |
| ZZuby Ejiofor | #20 | PF |
| HHenri Veesaar | #13 | C |
| CCameron Corhen | — | C |
More games
Raptors vs Pistons
1 markets$44K Vol.
Hornets vs Grizzlies
1 markets$35K Vol.
Kings vs Spurs
1 markets$22K Vol.
Celtics vs 76ers
1 markets$21K Vol.
Heat vs Magic
1 markets$20K Vol.
Nuggets vs Lakers
1 markets$11K Vol.