Back
Raptors22%
Pistons79%
Hornets49%
Grizzlies52%
Kings14%
Spurs87%
Heat42%
Magic59%
Nuggets30%
Lakers71%
Bucks27%
Pacers74%
76ers NBA Basketball Odds 2026
PHI21 players
Trading volume$339.9M
Active markets40
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| LLeBron James | #23 | SF |
| JJoel Embiid | #21 | C |
| KKentavious Caldwell-Pope | #1 | SG |
| JJaylen Brown | #7 | SG |
| AAnfernee Simons | #5 | SG |
| DDean Wade | #45 | PF |
| TTacko Fall | #99 | C |
| TTyrese Maxey | #0 | PG |
| DDominick Barlow | #25 | PF |
| JJabari Walker | #33 | PF |
| RRayan Rupert | #12 | SG |
| JJustin Edwards | #11 | SF |
| DDillon Jones | #35 | SF |
| AAdem Bona | #30 | C |
| AAriel Hukporti | #55 | C |
| JJameer Nelson Jr. | #14 | PG |
| VVJ Edgecombe | #77 | SG |
| CCaleb Love | #8 | SG |
| LLabaron Philon Jr. | #0 | PG |
| TTaye Fields | — | SG |
| CCris Carroll | — | SF |
More games
Raptors vs Pistons
1 markets$46K Vol.
Hornets vs Grizzlies
1 markets$35K Vol.
Kings vs Spurs
1 markets$24K Vol.
Heat vs Magic
1 markets$21K Vol.
Nuggets vs Lakers
1 markets$12K Vol.
Bucks vs Pacers
1 markets$10K Vol.