Back
Raptors22%
Pistons79%
Hornets49%
Grizzlies52%
Kings14%
Spurs87%
Heat42%
Magic59%
Nuggets30%
Lakers71%
Bucks27%
Pacers74%
Celtics NBA Basketball Odds 2026
BOS21 players
Trading volume$303.7M
Active markets31
Win rate100%
Record0
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMike Conley | #45 | PG |
| PPaul George | #13 | SF |
| JJayson Tatum | #0 | SF |
| DDerrick White | #9 | SG |
| MMitchell Robinson | #4 | C |
| PPayton Pritchard | #11 | PG |
| NNeemias Queta | #88 | C |
| LLuka Garza | #52 | C |
| SSam Hauser | #30 | SF |
| RRon Harper Jr. | #8 | SF |
| JJordan Walsh | #27 | SF |
| DDevin Carter | #99 | PG |
| BBaylor Scheierman | #55 | SG |
| GGabe McGlothan | #41 | PF |
| HHugo González | #28 | SF |
| AAmari Williams | #77 | C |
| HHayden Gray | #44 | PG |
| CChris Cenac Jr. | #12 | C |
| DDillon Mitchell | #20 | PF |
| MMilos Uzan | #29 | PG |
| TTucker DeVries | #26 | SF |
More games
Raptors vs Pistons
1 markets$46K Vol.
Hornets vs Grizzlies
1 markets$35K Vol.
Kings vs Spurs
1 markets$24K Vol.
Heat vs Magic
1 markets$21K Vol.
Nuggets vs Lakers
1 markets$12K Vol.
Bucks vs Pacers
1 markets$10K Vol.